; Flight Simulator Airport KPHL (Philadelphia Intl)
; File generated by AFCAD Version 1.2.2
; HomeFile( "usneaf01.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N39:59.0426 N39:49.8291 W75:05.1710 W75:23.4816 )
AI_Border( N39:59.0426 N39:49.8291 W75:05.1710 W75:23.4816 )

Container( APT 1 )

    APLocation( N39:52.3170 W75:14.4684 11.58 )
    ICAO_ID( KPHL )

    ;---- Runways and associated ILS units
    RwyLoc( N39:52.8029 W75:13.2833 11.58 75.470 -12.0 5000 150 N 8 ASPHALT 0x50 304.8 )
        Navaid( N39:52.7057 W75:13.5296 11.58 251.000 111.550 LOC   NONE 4 "ILLH" )
        Navaid( N39:52.8218 W75:12.9684 11.58   3.150 111.550 SLOPE NONE 4 "ILLH" )
        Navaid( N39:52.7057 W75:13.5296 11.58 251.000 111.550 DME   NONE 4 "ILLH" )
    RwyLoc( N39:51.8651 W75:15.4249 11.58 75.450 -12.0 10499 200 R 9 ASPHALT 0x55 304.8 )
        Navaid( N39:52.1231 W75:14.1316 11.58  75.450 109.300 LOC   NONE 2 "IPHL" )
        Navaid( N39:51.6302 W75:16.2619 11.58   3.000 109.300 SLOPE NONE 2 "IPHL" )
        Navaid( N39:52.1226 W75:14.1315 11.58  75.450 109.300 DME   NONE 2 "IPHL" )
        Navaid( N39:51.6038 W75:16.7324 11.58 255.450 109.300 LOC   NONE 4 "IGLC" )
        Navaid( N39:51.9779 W75:14.5189 11.58   3.100 109.300 SLOPE NONE 4 "IGLC" )
        Navaid( N39:52.1620 W75:14.1289 11.58 255.450 109.300 DME   NONE 4 "IGLC" )
    RwyLoc( N39:52.3164 W75:14.3569 11.58 75.450 -12.0 9500 150 L 9 ASPHALT 0x5A 304.8 )
        Navaid( N39:52.5562 W75:13.1566 11.58  75.450 108.950 LOC   NONE 2 "IVII" )
        Navaid( N39:52.0999 W75:15.1011 11.58   3.000 108.950 SLOPE NONE 2 "IVII" )
        Navaid( N39:52.5556 W75:13.1565 11.58  75.450 108.950 DME   NONE 2 "IVII" )
        Navaid( N39:52.0789 W75:15.5488 11.58 255.450 108.950 LOC   NONE 4 "IPDP" )
        Navaid( N39:52.4001 W75:13.5971 11.58   3.000 108.950 SLOPE NONE 4 "IPDP" )
        Navaid( N39:52.5907 W75:13.1918 11.58 255.450 108.950 DME   NONE 4 "IPDP" )
    RwyLoc( N39:52.7408 W75:13.9081 11.58 159.110 -12.0 5459 150 N 17 ASPHALT 0x50 304.8 )
        Navaid( N39:52.1140 W75:13.5969 11.58 159.110 108.750 LOC   NONE 2 "IMYY" )
        Navaid( N39:52.9892 W75:14.0756 11.58   3.000 108.750 SLOPE NONE 2 "IMYY" )

    ;---- Marker Beacons (if any)
    Navaid( N39:58.5027 W75:16.7739 11.58 159.110 0.000 MARKER OM 0 "" )
    Navaid( N39:54.0463 W75:05.6739 11.58 255.450 0.000 MARKER OM 0 "PD" )
    Navaid( N39:51.6129 W75:16.6915 11.58  75.450 0.000 MARKER IM 0 "" )
    Navaid( N39:51.5228 W75:17.1429 11.58  75.450 0.000 MARKER MM 0 "" )
    Navaid( N39:50.3690 W75:22.9330 11.58  75.450 0.000 MARKER OM 0 "" )
    Navaid( N39:52.0060 W75:15.9168 11.58  75.450 0.000 MARKER MM 0 "" )
    Navaid( N39:50.5990 W75:22.9787 11.58  75.450 0.000 MARKER OM 0 "" )

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 123.800 APCON    "PHILADELPHIA" )
    Frequency( 124.350 APCON    "PHILADELPHIA" )
    Frequency( 126.600 APCON    "PHILADELPHIA" )
    Frequency( 126.850 APCON    "PHILADELPHIA" )
    Frequency( 127.350 APCON    "PHILADELPHIA" )
    Frequency( 128.400 APCON    "PHILADELPHIA" )
    Frequency( 133.400 ATIS     "KPHL" )
    Frequency( 118.850 CDEL     "PHILADELPHIA" )
    Frequency( 119.750 DEPCON   "PHILADELPHIA" )
    Frequency( 124.350 DEPCON   "PHILADELPHIA" )
    Frequency( 121.650 GNDCON   "PHILADELPHIA" )
    Frequency( 121.900 GNDCON   "PHILADELPHIA" )
    Frequency( 128.400 APCON    "PHILADELPHIA" )
    Frequency( 130.050 GNDCON   "PHILADELPHIA INTL" )
    Frequency( 118.350 APCON    "PHILADELPHIA APPROACH" )
    Frequency( 119.750 APCON    "PHILADELPHIA APPROACH" )
    Frequency( 123.800 APCON    "PHILADELPHIA APPROACH" )
    Frequency( 124.350 APCON    "PHILADELPHIA APPROACH" )
    Frequency( 126.600 APCON    "PHILADELPHIA APPROACH" )
    Frequency( 126.850 APCON    "PHILADELPHIA APPROACH" )
    Frequency( 127.350 APCON    "PHILADELPHIA APPROACH" )
    Frequency( 128.400 APCON    "PHILADELPHIA APPROACH" )
    Frequency( 118.500 CT       "PHILADELPHIA" )
    Frequency( 120.425 CT       "PHILADELPHIA" )
    Frequency( 135.100 CT       "PHILADELPHIA" )
    Frequency( 135.925 CT       "PHILADELPHIA" )
    Frequency( 122.950 UNICOM   "PHILADELPHIA INTL" )

    ;---- Start Locations
    SetupLoc( N39:52.7068 W75:13.7660 11.58  75.5 1 N 8  )
    SetupLoc( N39:52.8990 W75:12.8006 11.58 255.5 1 N 26 )
    SetupLoc( N39:51.6556 W75:16.4771 11.58  75.4 1 R 9  )
    SetupLoc( N39:52.0746 W75:14.3728 11.58 255.4 1 L 27 )
    SetupLoc( N39:52.1275 W75:15.3052 11.58  75.4 1 L 9  )
    SetupLoc( N39:52.5054 W75:13.4087 11.58 255.4 1 R 27 )
    SetupLoc( N39:53.1344 W75:14.1039 11.58 159.1 1 N 17 )
    SetupLoc( N39:52.3472 W75:13.7123 11.58 339.1 1 N 35 )

    ;---- Control Tower
    Tower( N39:52.5502 W75:14.8637 28.04 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  2423.92  1090.95
    0  2371.20  1077.15
    0  2294.90  1057.48
    0  1684.66   900.02
    0  1436.63   835.80
    0  1041.78   733.84
    0   950.88   709.98
    0   184.61  -436.14
    0   132.80  -449.53
    0     7.59  -481.69
    0  -337.22  -570.17
    0  -600.28  -637.91
    0  -987.59  -737.65
    0 -1232.63  -800.95
    0 -1421.33  -849.89
    0 -1587.53  -893.06
    0 -1758.13  -937.46
    0 -1824.14  -954.98
    0 -2107.36 -1028.56
    0 -2784.24 -1204.07
    0 -2859.59 -1224.23
    0 -2908.69 -1237.61
    0  1558.22   361.98
    0  1530.42   354.67
    0  1384.21   316.41
    0  1013.53   221.12
    0   906.67   193.65
    0   568.13   106.43
    0   472.26    81.56
    0   253.29    25.01
    0    23.77   -34.37
    0   -45.87   -52.69
    0  -549.38  -182.99
    0 -1111.61  -328.57
    0 -1193.67  -350.44
    0 -1240.77  -363.22
    0  1094.56     9.21
    0  1077.55    53.76
    0   966.03   346.28
    0   852.36   643.77
    0   751.77   906.58
    0   554.86  1420.26
    0   511.37  1533.99
    0   501.05  1561.44
    1 -2871.05 -1162.43
    0 -2880.89 -1109.38
    0 -2814.14 -1090.83
    0 -2140.66  -911.69
    0 -1624.97  -775.36
    0 -1267.52  -679.84
    0 -1118.31  -640.50
    0  -860.91  -572.80
    0  -634.01  -512.88
    0  -239.32  -408.66
    0   -25.72  -352.14
    0    97.17  -319.75
    0   621.05  -181.62
    0   748.79  -108.73
    0   989.73   -34.62
    1  1034.68    10.61
    1 -2800.29 -1143.28
    1 -2124.57  -968.16
    0 -2275.15  -376.30
    1 -1987.51  -932.63
    1 -1690.95  -855.67
    1 -1606.59  -833.15
    1 -1344.98  -765.48
    0 -1171.76 -1044.16
    1 -1217.36  -861.96
    1 -1250.03  -740.55
    0 -1294.58  -576.92
    0 -1374.78  -272.38
    0 -1405.81  -154.71
    1 -1126.57  -708.95
    1  -925.56  -656.93
    0 -1145.81  -535.98
    1 -1179.71  -404.53
    1 -1234.55  -304.01
    0 -1283.51  -248.41
    1 -1128.00  -275.16
    0 -1147.18  -212.62
    0 -1178.70   -96.65
    0  -661.59  -402.72
    0  -592.44  -335.90
    0  -517.21  -315.42
    0    54.53  -161.10
    0  -540.99  -874.08
    1  -584.96  -698.90
    1  -616.65  -577.20
    1  -290.67  -493.37
    1    -8.06  -420.80
    1   116.17  -388.94
    1   150.90  -509.73
    0   182.21  -613.89
    0   714.49  -453.74
    0  -892.93  -145.51
    0  -710.51   -97.27
    0  -584.82   -64.26
    0  -269.95    19.53
    0   -11.93    86.04
    0   206.48   143.26
    0   316.37   171.08
    0   860.23   314.76
    1   912.45   330.32
    1  1020.30   359.66
    0  1062.87   370.14
    0  1357.31   442.53
    0  1485.19   475.49
    1  1372.56   371.01
    0  -922.57   -28.07
    0  -741.64    20.53
    1  -536.19  -237.30
    1  -565.35  -129.47
    0  -616.11    54.19
    0  -490.09    87.98
    0  -303.71   137.95
    1  -144.76   -20.82
    1    36.96   -88.68
    1     7.90    19.15
    0   -44.22   207.53
    1   280.97    89.11
    1   224.09   -39.48
    1   232.74    76.94
    0   171.42   265.35
    1   402.98   121.34
    1   533.12    39.67
    1   695.03   196.93
    0   467.09   676.09
    0   764.33   576.53
    0   497.63   748.23
    0   726.48   680.42
    1   785.18   663.33
    1   919.33   623.51
    0   959.84   611.26
    1  1510.83   406.99
    1   925.78   141.14
    1   886.68   245.77
    0   697.60   759.67
    0   639.18   918.88
    0   508.76  1274.17
    0   464.63  1394.73
    0   425.32  1506.31
    1   458.09  1516.85
    1   562.15  1557.50
    0   600.36  1575.19
    0   607.17  1556.42
    0   642.38  1458.97
    0   805.26  1036.49
    0   860.32   893.56
    0   884.83   829.52
    1   690.17   913.31
    1   814.28   899.09
    1   722.42   827.00
    1   782.53   981.28
    1   501.06  1405.04
    1   606.03  1442.89
    0   208.14   838.54
    0   252.60   978.64
    0   387.78  1226.34
    0   183.77   997.39
    0   995.79   870.22
    1  1023.94   786.74
    0  1270.52   943.19
    0  1341.15   962.11
    0  1412.36   981.15
    0  1502.07  1005.04
    0  1593.03  1029.07
    0  1638.18  1041.12
    1  1667.19   953.04
    0  1253.63  1008.32
    1  1372.87   877.02
    0  1326.67  1032.01
    0  1398.49  1049.51
    0  1487.78  1071.28
    0  1578.24  1093.66
    1  2283.94  1112.28
    0  2274.59  1158.96
    0  2351.26  1177.18
    1  2360.28  1131.95
    0  -539.80    74.58
    0  -111.26   189.51
    0   112.80   249.61
    0   236.35   282.75
    0   388.48   491.58
    0   479.82   706.48
    0   255.11   811.82
    0   381.62   737.10
    0  1533.21  1083.33
    0   138.06   596.14
    0   328.97   516.76
    0    47.49   389.66
    0   103.74   283.32
    0  -152.07   382.75
    0  -120.67   233.92
    0  -367.38   310.38
    0  -326.57   172.30
    0  -551.27   119.21
    0  -643.88   143.65
    0   183.15   561.00
    0   183.59   544.07
    0   273.16   533.69
    0   265.27   322.46
    0    28.16   461.15
    0    40.46   415.67
    0    59.52   366.91
    0    53.09   379.08
    0    82.43   323.61
    0    15.27   223.47
    0   173.52   805.39
    0   240.33   783.47
    0   231.07   786.51
    0   438.70   609.46
    0  -164.45   440.84
    0  -161.66   427.76
    0  -150.28   374.28
    0  -140.59   328.35
    0  -130.08   278.54
    0  -210.73   162.86
    0  -142.63   338.00
    0  -133.94   296.80
    0  -380.52   354.59
    0  -373.59   331.28
    0  -359.50   283.73
    0  -352.40   259.72
    0  -345.71   237.08
    0  -430.27   104.02
    0  -631.85   263.50
    0  -604.87   154.71
    0  -612.56   185.68
    0  -602.33   293.02
    0  -622.30   224.99
    0  -715.68    27.49
    0  -832.54    -3.89
    0  -946.07   -34.36
    0 -1084.40    58.55
    0 -1051.37   -62.56
    0 -1075.68    26.60
    0 -2102.81  -247.67
    0 -2088.29  -328.67
    0 -2091.93  -244.76
    0 -1969.33  -212.03
    0 -1858.55  -182.45
    0 -1753.53  -154.40
    0 -1639.30  -123.90
    0 -1524.36   -93.21
    0 -1412.52   -63.35
    0 -1300.41   -33.41
    0 -1192.47    -4.59
    0  1448.30  1061.65
    0   617.24  1528.56
    0   626.84  1501.99
    0   636.56  1475.09
    0   644.92  1452.38
    0   653.20  1430.91
    0   662.22  1407.52 )
    Positions(
    -1229.59   116.80 54.0 348.1 0x0CA0130F
     -981.00    87.79 54.0 348.1 0x0CA0120F
     -542.62   314.25 54.0  78.2 0x0CA0100E
     -311.49   350.64 31.0  78.2 0x0C800D0D
     -420.73   239.41 31.0 258.3 0x0C800E8D
      220.89   721.70 38.0 198.2 0x0C90010C
      189.32   618.48 38.0  18.8 0x0C90020C
     -195.41   268.57 31.0 258.0 0x0C800B0D
      -95.84   404.91 31.0  78.5 0x0C80088D
     -433.00   288.89 31.0 258.3 0x0C800E0D
    -1449.72    54.86 54.0 348.1 0x0CA0140F
      -14.93   278.21 31.0 343.1 0x0C80078D
      -16.56   446.09 31.0 253.7 0x0C80060D
      137.11   382.24 38.0  43.7 0x0C90048C
     -297.89   305.02 31.0  78.2 0x0C800C8D
     -228.17   415.51 31.0 257.2 0x0C80098D
     -520.96   210.85 54.0  78.2 0x0CA00F8E
    -2129.30  -130.84 54.0 348.1 0x0CA0170F
     -444.74   336.60 31.0 258.3 0x0C800D8D
    -1787.16   -38.02 54.0 348.1 0x0CA0158F
      -82.95   356.79 31.0  78.5 0x0C80080D
    -1895.66   -69.63 54.0 348.1 0x0CA0160F
     -748.47   135.19 54.0 348.1 0x0CA0110F
    -2006.85   -97.57 54.0 348.1 0x0CA0168F
     -226.99   221.99 31.0 347.9 0x0C800B8D
     -862.40   112.80 54.0 348.1 0x0CA0118F
     -286.72   256.07 31.0  78.2 0x0C800C0D
      -74.22   313.85 31.0  78.5 0x0C80058D
     -109.30   453.23 31.0  78.5 0x0C80090D
      156.80   513.72 38.0 228.6 0x0C90038C
    -1337.45    88.23 54.0 348.1 0x0CA0138F
       -4.56   397.96 31.0 253.7 0x0C80068D
      106.00   560.63 38.0 228.6 0x0C90030C
    -1560.05    24.47 54.0 348.1 0x0CA0148F
    -1118.42   146.14 54.0 348.1 0x0CA0128F
       10.18   347.50 31.0 253.7 0x0C80070D
     -215.62   364.67 31.0 258.0 0x0C800A0D
    -1675.75    -7.40 54.0 348.1 0x0CA0150F
       92.84   420.93 38.0  43.7 0x0C90018C
     -448.94   157.65 31.0 347.9 0x0C800F0D
      207.22   462.85 38.0 228.6 0x0C90040C
     -206.10   319.84 31.0 258.0 0x0C800A8D
     -652.33   335.05 54.0 348.1 0x0CA0108F
      206.90   376.32 38.0 317.9 0x0C90050C
      158.56   745.71 38.0 198.2 0x0C90008C
      287.28   642.48 38.0 287.9 0x0C90028C
     1452.34  1122.75 10.0 334.4 0x00201B82
     1416.40  1105.57 10.0 334.4 0x00201B02
      646.38  1575.53 14.0  73.0 0x00301789
      679.01  1494.36 10.0  73.0 0x00201909
      699.35  1421.90 18.0  75.8 0x00401A89
      690.10  1445.82 18.0  75.8 0x00401A09
      680.85  1469.31 18.0  75.8 0x00401989
      670.94  1520.60 10.0  73.0 0x00201889
      660.49  1548.00 14.0  73.0 0x00301809 )
    TaxiwayPath(
    1 45.7 500000   0   1 0 1.0 0
    1 45.7 500000   1   2 0 1.0 0
    1 45.7 500000   2   3 0 1.0 0
    1 45.7 500000   3   4 0 1.0 0
    1 45.7 500000   4   5 0 1.0 0
    1 45.7 500000   5   6 0 1.0 0
    1 61.0 500000   7   8 0 1.0 1
    1 61.0 500000   8   9 0 1.0 1
    1 61.0 500000   9  10 0 1.0 1
    1 61.0 500000  10  11 0 1.0 1
    1 61.0 500000  11  12 0 1.0 1
    1 61.0 500000  12  13 0 1.0 1
    1 61.0 500000  13  14 0 1.0 1
    1 61.0 500000  14  15 0 1.0 1
    1 61.0 500000  15  16 0 1.0 1
    1 61.0 500000  16  17 0 1.0 1
    1 61.0 500000  17  18 0 1.0 1
    1 61.0 500000  18  19 0 1.0 1
    1 61.0 500000  19  20 0 1.0 1
    1 61.0 500000  20  21 0 1.0 1
    1 45.7 500000  22  23 0 1.0 2
    1 45.7 500000  23  24 0 1.0 2
    1 45.7 500000  24  25 0 1.0 2
    1 45.7 500000  25  26 0 1.0 2
    1 45.7 500000  26  27 0 1.0 2
    1 45.7 500000  27  28 0 1.0 2
    1 45.7 500000  28  29 0 1.0 2
    1 45.7 500000  29  30 0 1.0 2
    1 45.7 500000  30  31 0 1.0 2
    1 45.7 500000  31  32 0 1.0 2
    1 45.7 500000  32  33 0 1.0 2
    1 45.7 500000  33  34 0 1.0 2
    1 45.7 500000  34  35 0 1.0 2
    1 45.7 500000  36  37 0 1.0 3
    1 45.7 500000  37  25 0 1.0 3
    1 45.7 500000  25  38 0 1.0 3
    1 45.7 500000  38  39 0 1.0 3
    1 45.7 500000  39  40 0 1.0 3
    1 45.7 500000  40  41 0 1.0 3
    1 45.7 500000  41  42 0 1.0 3
    1 45.7 500000  42  43 0 1.0 3
    2 30.5 500000 188  32 0 1.0 19
    2 30.5 500000 198   6 0 1.0 19
    2 30.5 500000 199  29 0 1.0 19
    2 30.5 500000 200  40 0 1.0 19
    2 30.5 500000 201  43 0 1.0 19
    2 30.5 500000 202  12 0 1.0 19
    2 30.5 500000 203  31 0 1.0 19
    2 30.5 500000 204  35 0 1.0 19
    2 30.5 500000 205  38 0 1.0 19
    2 30.5 500000 206  13 0 1.0 19
    2 30.5 500000 207  11 0 1.0 19
    2 30.5 500000 208  44 0 1.0 19
    2 30.5 500000 210   5 0 1.0 19
    2 30.5 500000 211  45 0 1.0 19
    2 30.5 500000 212  28 0 1.0 19
    2 30.5 500000 213  15 0 1.0 19
    2 30.5 500000 214  36 0 1.0 19
    2 30.5 500000 215  41 0 1.0 19
    2 30.5 500000 216   7 0 1.0 19
    2 30.5 500000 217  24 0 1.0 19
    2 30.5 500000 192   8 0 1.0 19
    2 30.5 500000 218  20 0 1.0 19
    2 30.5 500000 219  27 0 1.0 19
    2 30.5 500000 220  18 0 1.0 19
    2 30.5 500000 194   9 0 1.0 19
    2 30.5 500000 221   3 0 1.0 19
    2 30.5 500000 222  14 0 1.0 19
    2 30.5 500000 223   4 0 1.0 19
    2 30.5 500000 224  26 0 1.0 19
    2 30.5 500000 225  39 0 1.0 19
    2 30.5 500000 226  42 0 1.0 19
    2 30.5 500000 228  16 0 1.0 19
    2 30.5 500000 229   2 0 1.0 19
    2 30.5 500000 231  22 0 1.0 19
    2 30.5 500000 232  25 0 1.0 19
    2 30.5 500000 233   1 0 1.0 19
    2 30.5 500000 234  34 0 1.0 19
    2 30.5 500000 239  17 0 1.0 19
    2 30.5 500000 240  23 0 1.0 19
    2 30.5 500000 241  21 0 1.0 19
    2 30.5 500000 242  19 0 1.0 19
    2 30.5 500000 243  37 0 1.0 19
    2 30.5 500000 244  33 0 1.0 19
    2 30.5 500000 245  10 0 1.0 19
    2 30.5 500000 246  30 0 1.0 19
    2 30.5 500000 247   0 0 1.0 19
    2 30.5 500000 248  47 0 1.0 19
    2 30.5 500000 173  46 0 1.0 19
    2 30.5 500000 145  48 0 1.0 19
    2 30.5 500000 249  54 0 1.0 19
    2 30.5 500000 250  53 0 1.0 19
    2 30.5 500000 251  49 0 1.0 19
    2 30.5 500000 252  52 0 1.0 19
    2 30.5 500000 253  51 0 1.0 19
    2 30.5 500000 254  50 0 1.0 19
    0 33.5 500000  20  44 0 1.0 0
    0 33.5 500000  44  45 0 1.0 0
    0 33.5 500000  45  46 0 1.0 0
    0 33.5 500000  46  47 0 1.0 0
    0 33.5 500000  47  48 0 1.0 0
    0 33.5 500000  48  49 0 1.0 0
    0 33.5 500000  49  50 0 1.0 0
    0 33.5 500000  50  51 0 1.0 0
    0 33.5 500000  51  52 0 1.0 0
    0 33.5 500000  52  53 0 1.0 0
    0 33.5 500000  53  54 0 1.0 0
    0 33.5 500000  54  55 0 1.0 0
    0 33.5 500000  55  56 0 1.0 0
    0 33.5 500000  56  57 0 1.0 0
    0 33.5 500000  57  58 0 1.0 0
    0 33.5 500000  58  59 0 1.0 0
    0 33.5 500000  59  37 0 1.0 0
    0 33.5 500000  19  60 0 1.0 1
    0 33.5 500000  60  46 0 1.0 1
    0 33.5 500000  18  61 0 1.0 2
    0 33.5 500000  61  47 0 1.0 2
    0 33.5 500000  47  62 0 1.0 2
    0 33.5 500000  47  63 0 1.0 3
    0 33.5 500000  63  17 0 1.0 3
    0 33.5 500000  16  64 0 1.0 4
    0 33.5 500000  64  48 0 1.0 4
    0 33.5 500000  15  65 0 1.0 5
    0 33.5 500000  65  48 0 1.0 5
    0 33.5 500000  14  66 0 1.0 6
    0 33.5 500000  66  49 0 1.0 6
    0 33.5 500000  67  68 0 1.0 7
    0 33.5 500000  68  13 0 1.0 7
    0 33.5 500000  13  69 0 1.0 7
    0 33.5 500000  69  49 0 1.0 7
    0 33.5 500000  49  70 0 1.0 7
    0 33.5 500000  70  71 0 1.0 7
    0 33.5 500000  71  72 0 1.0 7
    0 33.5 500000  49  73 0 1.0 8
    0 33.5 500000  73  12 0 1.0 8
    0 33.5 500000  12  74 0 1.0 9
    0 33.5 500000  74  51 0 1.0 9
    0 33.5 500000  50  75 0 1.0 10
    0 33.5 500000  75  76 0 1.0 10
    0 33.5 500000  76  34 0 1.0 10
    0 33.5 500000  34  77 0 1.0 11
    0 33.5 500000  77  78 0 1.0 11
    0 33.5 500000  33  79 0 1.0 12
    0 33.5 500000  79  80 0 1.0 12
    0 33.5 500000  80  81 0 1.0 12
    0 33.5 500000  70  75 0 1.0 13
    0 33.5 500000  75  82 0 1.0 13
    0 33.5 500000  82  83 0 1.0 13
    0 33.5 500000  83  84 0 1.0 13
    0 33.5 500000  84  85 0 1.0 13
    0 33.5 500000  86  87 0 1.0 14
    0 33.5 500000  87  11 0 1.0 14
    0 33.5 500000  11  88 0 1.0 14
    0 33.5 500000  88  52 0 1.0 14
    0 33.5 500000  52  82 0 1.0 14
    0 33.5 500000  10  89 0 1.0 15
    0 33.5 500000  89  53 0 1.0 15
    0 33.5 500000   9  90 0 1.0 16
    0 33.5 500000  90  54 0 1.0 16
    0 33.5 500000  55  91 0 1.0 17
    0 33.5 500000  91   8 0 1.0 17
    0 33.5 500000   8  92 0 1.0 17
    0 33.5 500000  92  93 0 1.0 17
    0 33.5 500000  93  94 0 1.0 18
    0 33.5 500000  94  56 0 1.0 19
    0 33.5 500000  71  78 0 1.0 20
    0 33.5 500000  78  80 0 1.0 20
    0 33.5 500000  80  95 0 1.0 20
    0 33.5 500000  95  96 0 1.0 20
    0 33.5 500000  96  97 0 1.0 20
    0 33.5 500000  97  98 0 1.0 20
    0 33.5 500000  98  99 0 1.0 20
    0 33.5 500000  99 100 0 1.0 20
    0 33.5 500000 100 101 0 1.0 20
    0 33.5 500000 101 102 0 1.0 20
    0 33.5 500000 102 103 0 1.0 20
    0 33.5 500000 103  38 0 1.0 20
    0 33.5 500000  38 104 0 1.0 20
    0 33.5 500000 104 105 0 1.0 20
    0 33.5 500000 105 106 0 1.0 20
    0 33.5 500000 106 107 0 1.0 20
    0 33.5 500000  24 108 0 1.0 21
    0 33.5 500000 108 106 0 1.0 21
    0 33.5 500000 109  95 0 1.0 22
    0 33.5 500000 110  96 0 1.0 23
    0 33.5 500000  84 111 0 1.0 24
    0 33.5 500000 111  32 0 1.0 24
    0 33.5 500000  32 112 0 1.0 24
    0 33.5 500000 112  97 0 1.0 24
    0 33.5 500000  97 113 0 1.0 24
    0 33.5 500000  97 114 0 1.0 25
    0 33.5 500000 115  98 0 1.0 26
    0 33.5 500000  31 116 0 1.0 27
    0 33.5 500000 116  98 0 1.0 27
    0 33.5 500000  55  85 0 1.0 28
    0 33.5 500000  85 117 0 1.0 28
    0 33.5 500000 117  30 0 1.0 28
    0 33.5 500000  30 118 0 1.0 28
    0 33.5 500000 118  99 0 1.0 28
    0 33.5 500000  99 119 0 1.0 28
    0 33.5 500000 101 120 0 1.0 29
    0 33.5 500000 120  29 0 1.0 29
    0 33.5 500000  29 121 0 1.0 29
    0 33.5 500000 121  55 0 1.0 29
    0 33.5 500000  29 122 0 1.0 30
    0 33.5 500000 122 100 0 1.0 30
    0 33.5 500000 100 123 0 1.0 30
    0 33.5 500000 101 124 0 1.0 31
    0 33.5 500000 124  28 0 1.0 31
    0 33.5 500000  28 125 0 1.0 31
    0 33.5 500000 125  57 0 1.0 31
    0 33.5 500000  27 126 0 1.0 32
    0 33.5 500000 126 102 0 1.0 32
    0 33.5 500000 127 128 0 1.0 33
    0 33.5 500000 129 130 0 1.0 34
    0 33.5 500000 130 131 0 1.0 34
    0 33.5 500000 131  39 0 1.0 34
    0 33.5 500000  39 132 0 1.0 34
    0 33.5 500000 132 133 0 1.0 34
    0 33.5 500000 133 107 0 1.0 34
    0 33.5 500000 107 134 0 1.0 34
    0 33.5 500000 134  23 0 1.0 34
    0 33.5 500000  58 135 0 1.0 35
    0 33.5 500000 135  26 0 1.0 35
    0 33.5 500000  26 136 0 1.0 35
    0 33.5 500000 136 102 0 1.0 35
    0 33.5 500000 102 128 0 1.0 35
    0 33.5 500000 128 130 0 1.0 35
    0 33.5 500000 130 137 0 1.0 35
    0 33.5 500000 137 138 0 1.0 35
    0 33.5 500000 138 139 0 1.0 35
    0 33.5 500000 139 140 0 1.0 35
    0 33.5 500000 140 141 0 1.0 35
    0 33.5 500000 141 142 0 1.0 36
    0 33.5 500000 142  42 0 1.0 36
    0 33.5 500000  42 143 0 1.0 37
    0 33.5 500000 143 144 0 1.0 37
    0 33.5 500000 144 145 0 1.0 38
    0 33.5 500000 147 148 0 1.0 38
    0 33.5 500000 148 149 0 1.0 38
    0 33.5 500000 149 133 0 1.0 38
    0 33.5 500000 133 105 0 1.0 38
    0 33.5 500000 138 150 0 1.0 39
    0 33.5 500000 150  40 0 1.0 39
    0 33.5 500000  40 151 0 1.0 39
    0 33.5 500000 151 148 0 1.0 39
    0 33.5 500000 137 152 0 1.0 40
    0 33.5 500000 152  40 0 1.0 40
    0 33.5 500000  40 153 0 1.0 41
    0 33.5 500000 153 147 0 1.0 41
    0 33.5 500000 140 154 0 1.0 42
    0 33.5 500000 154  41 0 1.0 42
    0 33.5 500000  41 155 0 1.0 43
    0 33.5 500000 155 146 0 1.0 43
    0 33.5 500000 156 157 0 1.0 19
    0 33.5 500000 157 141 0 1.0 19
    0 33.5 500000 158 139 0 1.0 44
    0 33.5 500000 159 157 0 1.0 19
    0 33.5 500000 149 160 0 1.0 45
    0 33.5 500000 160 161 0 1.0 46
    0 33.5 500000 161   5 0 1.0 46
    0 33.5 500000 160 162 0 1.0 45
    0 33.5 500000 162 163 0 1.0 45
    0 33.5 500000 163 164 0 1.0 45
    0 33.5 500000 164 165 0 1.0 45
    0 33.5 500000 165 166 0 1.0 45
    0 33.5 500000 166 167 0 1.0 45
    0 33.5 500000 167 168 0 1.0 19
    0 33.5 500000 168   3 0 1.0 19
    0 33.5 500000 169 162 0 1.0 19
    0 33.5 500000 162 170 0 1.0 47
    0 33.5 500000 170   4 0 1.0 47
    0 33.5 500000 171 163 0 1.0 19
    0 33.5 500000 172 164 0 1.0 19
    0 33.5 500000 173 165 0 1.0 19
    0 33.5 500000 174 166 0 1.0 19
    0 33.5 500000   2 175 0 1.0 48
    0 33.5 500000 175 176 0 1.0 48
    0 33.5 500000 176 177 0 1.0 48
    0 33.5 500000 177 178 0 1.0 48
    0 33.5 500000 178   1 0 1.0 48
    0 30.5 500000  72  81 0 1.0 19
    0 30.5 500000 113 179 0 1.0 19
    0 30.5 500000 179 114 0 1.0 19
    0 30.5 500000 180 119 0 1.0 19
    0 30.5 500000 181 123 0 1.0 19
    0 30.5 500000 123 182 0 1.0 19
